VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,971,132 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,508.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,236,986.5 GB  582,794,191
2 Iran (ISLAMIC Republic Of)  98,478,571.9 GB  5,310,330,007
3 Russian Federation  87,415,350.1 GB  1,387,440,943
4 Japan  66,796,470.7 GB  690,759,451
5 United States  52,245,227.3 GB  1,079,976,576
6 Taiwan  50,045,822.4 GB  787,349,909
7 France  45,928,450.5 GB  586,886,335
8 Indonesia  37,921,893.6 GB  884,632,934
9 India  35,482,456.0 GB  765,640,683
10 China  29,432,409.4 GB  770,487,972
11 Viet Nam  29,020,711.0 GB  494,316,709
12 Thailand  19,233,788.8 GB  343,369,545
13 United Arab Emirates  15,510,552.2 GB  515,951,441
14 Hong Kong  14,546,816.2 GB  235,519,663
15 Myanmar  12,764,616.0 GB  223,954,251
16 Philippines  12,760,048.0 GB  314,292,558
17 Malaysia  11,732,782.7 GB  139,113,377
18 Turkmenistan  11,407,725.2 GB  153,654,822
19 Bangladesh  9,453,124.3 GB  386,953,483
20 Ukraine  9,278,066.9 GB  530,407,764
21 Canada  7,981,843.5 GB  81,705,575
22 Saudi Arabia  7,846,516.2 GB  107,527,603
23 Germany  7,772,202.2 GB  239,569,724
24 Turkey  6,646,712.9 GB  97,666,055
25 Singapore  6,604,302.3 GB  379,037,746
26 Iraq  5,635,000.2 GB  224,211,847
27 Australia  5,486,759.4 GB  112,030,902
28 Brazil  5,190,003.2 GB  1,363,790,221
29 United Kingdom  5,159,368.9 GB  125,832,294
30 Lao People's Democratic Republic  4,419,946.9 GB  72,916,552
31 Pakistan  4,299,015.2 GB  103,949,218
32 Nigeria  3,602,327.9 GB  432,012,599
33 Cambodia  3,149,535.8 GB  91,904,828
34 Kenya  3,046,111.1 GB  182,792,783
35 Mexico  2,438,210.8 GB  43,434,398
36 Argentina  2,063,478.2 GB  29,124,649
37 Oman  1,982,425.6 GB  36,087,524
38 Spain  1,929,342.0 GB  20,825,591
39 Netherlands  1,893,554.9 GB  49,974,840
40 Armenia  1,452,507.1 GB  4,862,176
41 Egypt  1,345,539.9 GB  37,402,948
42 Qatar  1,328,537.3 GB  18,766,805
43 Algeria  1,323,377.0 GB  36,683,784
44 Nepal  1,320,864.2 GB  19,613,507
45 Syrian Arab Republic  1,277,603.5 GB  234,874,730
46 Jordan  1,267,594.5 GB  25,241,611
47 Italy  1,212,348.7 GB  14,742,651
48 Somalia  1,123,731.0 GB  50,835,969
49 New Zealand  1,116,084.5 GB  14,868,527
50 Kyrgyzstan  1,113,891.0 GB  12,506,818
51 Macau  1,043,828.4 GB  18,946,820
52 Sudan  1,037,872.2 GB  39,062,800
53 Kazakhstan  1,022,703.4 GB  14,938,675
54 Colombia  1,011,944.2 GB  19,501,705
55 Sweden  990,658.2 GB  17,075,075
56 Ghana  934,050.5 GB  55,015,019
57 Austria  923,925.0 GB  14,515,198
58 Venezuela  839,999.2 GB  25,613,600
59 Chile  810,993.9 GB  14,031,060
60 Belarus  806,594.2 GB  21,448,377
61 Romania  778,273.7 GB  13,380,289
62 Peru  760,709.5 GB  10,517,811
63 Ethiopia  744,986.8 GB  38,731,843
64 Cote D'ivoire  706,480.8 GB  9,681,154
65 Mongolia  692,381.8 GB  11,278,796
66 Libyan Arab Jamahiriya  671,473.6 GB  18,974,020
67 Kuwait  664,585.2 GB  10,249,162
68 Morocco  646,109.8 GB  25,181,852
69 Poland  626,713.5 GB  8,750,128
70 Azerbaijan  594,671.1 GB  10,525,139
71 Latvia  586,336.2 GB  3,001,659
72 Yemen  572,325.1 GB  19,494,856
73 Ecuador  563,066.2 GB  53,525,201
74 Norway  541,975.9 GB  4,675,084
75 Switzerland  512,360.9 GB  35,643,824
76 Palestinian Territory Occupied  497,985.5 GB  12,365,163
77 Belgium  467,764.4 GB  6,240,028
78 South Africa  457,857.9 GB  16,924,717
79 Finland  433,292.3 GB  3,888,070
80 Tanzania United Republic of  417,901.8 GB  10,591,294
81 Afghanistan  398,569.7 GB  14,811,804
82 Israel  397,843.8 GB  8,995,845
83 Uganda  371,303.1 GB  18,876,212
84 Portugal  363,980.2 GB  5,682,464
85 Denmark  329,411.5 GB  3,008,342
86 Lithuania  318,462.9 GB  4,042,767
87 Hungary  315,951.1 GB  4,816,341
88 Czech Republic  314,176.1 GB  4,899,927
89 Georgia  291,690.4 GB  3,517,485
90 Gabon  286,914.8 GB  2,887,830
91 Guinea  281,226.2 GB  8,587,670
92 Greece  261,546.0 GB  3,725,973
93 Sri Lanka  251,470.5 GB  6,447,424
94 Bahrain  224,162.3 GB  3,610,194
95 Tunisia  216,192.5 GB  6,043,568
96 Brunei Darussalam  210,765.3 GB  1,597,553
97 Bulgaria  209,841.6 GB  4,104,922
98 Dominican Republic  208,327.4 GB  6,851,145
99 Lebanon  202,215.2 GB  9,003,647
100 Guatemala  201,665.5 GB  4,367,007
101 Uzbekistan  200,889.8 GB  3,987,791
102 Serbia  196,852.3 GB  3,531,451
103 Panama  182,048.4 GB  4,941,576
104 Bolivia  180,593.1 GB  3,187,177
105 Djibouti  162,487.3 GB  4,239,757
106 Paraguay  154,192.0 GB  2,060,582
107 Ireland  135,294.9 GB  1,873,526
108 Slovenia  132,329.4 GB  1,544,453
109 Croatia (LOCAL Name: Hrvatska)  113,703.1 GB  1,125,295
110 Costa Rica  113,460.3 GB  1,692,528
111 Slovakia (SLOVAK Republic)  109,551.2 GB  1,228,519
112 Moldova Republic of  106,093.9 GB  2,669,590
113 Albania  103,361.6 GB  2,334,855
114 Cuba  102,987.7 GB  2,674,625
115 Bosnia and Herzegowina  102,753.8 GB  933,237
116 Mauritius  98,535.6 GB  1,313,836
117 Jamaica  90,630.7 GB  2,064,825
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,210.6 GB  1,047,593
120 Uruguay  76,035.9 GB  1,115,497
121 Luxembourg  60,646.7 GB  1,318,393
122 Honduras  60,120.5 GB  1,393,680
123 Benin  59,797.0 GB  6,895,680
124 Antigua and Barbuda  58,196.6 GB  1,621,309
125 Cyprus  54,856.4 GB  5,258,868
126 Togo  53,813.6 GB  1,412,213
127 Maldives  51,858.5 GB  902,594
128 Senegal  51,164.7 GB  1,938,620
129 Guam  50,442.8 GB  979,525
130 Northern Mariana Islands  42,975.7 GB  267,641
131 Macedonia  41,881.0 GB  652,982
132 Trinidad and Tobago  41,674.4 GB  637,303
133 Rwanda  39,965.7 GB  1,296,499
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,417.1 GB  3,197,477
136 Timor-leste  33,917.4 GB  736,360
137 Mozambique  33,280.7 GB  2,385,451
138 El Salvador  32,815.3 GB  869,867
139 Fiji  29,636.5 GB  815,538
140 Barbados  28,617.7 GB  343,542
141 Madagascar  28,533.9 GB  750,450
142 Nicaragua  26,974.5 GB  520,964
143 Malta  26,557.2 GB  501,704
144 Namibia  25,296.2 GB  750,364
145 Tajikistan  24,856.2 GB  1,198,359
146 Iceland  24,827.2 GB  749,916
147 Puerto Rico  24,115.7 GB  644,362
148 Palau  23,932.9 GB  183,314
149 Reunion  23,261.9 GB  93,425
150 Seychelles  22,104.4 GB  3,413,530
151 Chad  21,495.9 GB  4,514,228
152 Congo The Democratic Republic of The  21,233.1 GB  1,443,846
153 Angola  20,496.1 GB  730,151
154 Mali  18,263.4 GB  1,059,806
155 Burkina Faso  18,065.9 GB  1,561,246
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,504.0 GB  529,187
159 Zambia  16,198.9 GB  653,541
160 Zimbabwe  15,932.2 GB  2,280,693
161 Saint Lucia  14,956.6 GB  180,704
162 Guyana  13,890.1 GB  298,879
163 Malawi  13,180.3 GB  188,962
164 Papua New Guinea  12,614.3 GB  193,469
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,681.5 GB  127,627
168 Haiti  9,196.7 GB  387,413
169 French Polynesia  8,842.0 GB  185,333
170 Belize  8,812.0 GB  515,034
171 Gambia  8,471.7 GB  3,636,296
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,260.5 GB  190,443
174 Saint Vincent and The Grenadines  7,835.2 GB  98,903
175 Curacao  6,858.0 GB  132,047
176 Liberia  6,553.8 GB  551,207
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,175.8 GB  336,271
179 Dominica  5,275.3 GB  293,811
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.9 GB  122,896
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.3 GB  42,860
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,986
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,734.6 GB  127,499
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,847
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.9 GB  51,046
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,262
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.0 GB  74,911
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.6 GB  33,482
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.6 GB  11,752
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4