Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367956547 2026/04/26 12:18:53 (1 mins ago) In-use 1 mins Ukraine Finland 80.223.x.x OpenVPN In-use
VPN-21367956546 2026/04/26 12:18:17 (2 mins ago) In-use 2 mins France Korea Republic of 219.255.x.x OpenVPN In-use
VPN-21367956545 2026/04/26 12:18:02 (2 mins ago) In-use 2 mins Bangladesh Japan 153.179.x.x OpenVPN In-use
VPN-21367956544 2026/04/26 12:17:42 (2 mins ago) In-use 2 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21367956543 2026/04/26 12:17:30 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367956542 2026/04/26 12:17:02 (3 mins ago) 12:17:39 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) 0.74 MB
VPN-21367956541 2026/04/26 12:16:55 (3 mins ago) 12:17:04 0 mins Singapore Korea Republic of 218.155.x.x OpenVPN 0.00 MB
VPN-21367956540 2026/04/26 12:16:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956539 2026/04/26 12:16:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367956538 2026/04/26 12:16:36 (4 mins ago) In-use 4 mins Russian Federation Japan 203.140.x.x MS-SSTP In-use
VPN-21367956537 2026/04/26 12:16:36 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367956536 2026/04/26 12:16:36 (4 mins ago) 12:16:47 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 14.81 MB
VPN-21367956535 2026/04/26 12:16:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956534 2026/04/26 12:16:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956533 2026/04/26 12:16:35 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367956532 2026/04/26 12:16:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367956531 2026/04/26 12:16:34 (4 mins ago) In-use 4 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21367956530 2026/04/26 12:16:34 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21367956529 2026/04/26 12:16:34 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21367956528 2026/04/26 12:16:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956527 2026/04/26 12:16:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956526 2026/04/26 12:16:33 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367956525 2026/04/26 12:16:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956524 2026/04/26 12:16:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367956523 2026/04/26 12:16:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367956522 2026/04/26 12:16:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956521 2026/04/26 12:16:31 (4 mins ago) In-use 4 mins Somalia Japan 114.19.x.x OpenVPN In-use
VPN-21367956520 2026/04/26 12:16:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956519 2026/04/26 12:16:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956518 2026/04/26 12:16:31 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956517 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367956516 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956515 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367956514 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956513 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367956512 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367956511 2026/04/26 12:16:30 (4 mins ago) In-use 4 mins Ecuador Japan 113.150.x.x OpenVPN In-use
VPN-21367956510 2026/04/26 12:16:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367956509 2026/04/26 12:16:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956508 2026/04/26 12:16:29 (4 mins ago) In-use 4 mins United Kingdom Japan 114.19.x.x OpenVPN In-use
VPN-21367956507 2026/04/26 12:16:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956506 2026/04/26 12:16:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367956505 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367956504 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367956503 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367956502 2026/04/26 12:16:28 (4 mins ago) 12:16:35 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21367956501 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins Switzerland Japan 219.104.x.x OpenVPN In-use
VPN-21367956500 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367956499 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367956498 2026/04/26 12:16:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367956497 2026/04/26 12:16:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367956496 2026/04/26 12:16:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956495 2026/04/26 12:16:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367956494 2026/04/26 12:16:27 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367956493 2026/04/26 12:16:27 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956492 2026/04/26 12:16:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956491 2026/04/26 12:16:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367956490 2026/04/26 12:16:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956489 2026/04/26 12:16:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956488 2026/04/26 12:16:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367956487 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367956486 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956485 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956484 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956483 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956482 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367956481 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367956480 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956479 2026/04/26 12:16:25 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367956478 2026/04/26 12:16:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956477 2026/04/26 12:16:24 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367956476 2026/04/26 12:16:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367956475 2026/04/26 12:16:23 (4 mins ago) In-use 4 mins United States Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21367956474 2026/04/26 12:16:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956473 2026/04/26 12:16:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367956472 2026/04/26 12:16:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956471 2026/04/26 12:16:23 (4 mins ago) 12:16:26 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367956470 2026/04/26 12:16:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367956469 2026/04/26 12:16:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956468 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956467 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956466 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956465 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367956464 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21367956463 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367956462 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956461 2026/04/26 12:16:22 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367956460 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956459 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367956458 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21367956457 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367956456 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367956455 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367956454 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins Taiwan Japan 180.196.x.x OpenVPN In-use
VPN-21367956453 2026/04/26 12:16:21 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367956452 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367956451 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367956450 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956449 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367956448 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Switzerland Japan 106.176.x.x OpenVPN In-use
VPN-21367956447 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367956446 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956445 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956444 2026/04/26 12:16:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956443 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956442 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Pakistan Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21367956441 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956440 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956439 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367956438 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956437 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956436 2026/04/26 12:16:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367956435 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956434 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367956433 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956432 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367956431 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956430 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956429 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956428 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367956427 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367956426 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956425 2026/04/26 12:16:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956424 2026/04/26 12:16:17 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21367956423 2026/04/26 12:16:17 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367956422 2026/04/26 12:16:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956421 2026/04/26 12:16:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956420 2026/04/26 12:16:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956419 2026/04/26 12:16:16 (4 mins ago) 12:16:20 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367956418 2026/04/26 12:16:16 (4 mins ago) 12:16:30 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21367956417 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21367956416 2026/04/26 12:16:16 (4 mins ago) 12:16:21 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21367956415 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367956414 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367956413 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956412 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956411 2026/04/26 12:16:16 (4 mins ago) 12:16:19 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367956410 2026/04/26 12:16:16 (4 mins ago) 12:16:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367956409 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956408 2026/04/26 12:16:16 (4 mins ago) In-use 4 mins Cambodia Viet Nam 42.113.x.x OpenVPN In-use
VPN-21367956407 2026/04/26 12:16:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956406 2026/04/26 12:16:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367956405 2026/04/26 12:16:15 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956404 2026/04/26 12:16:15 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21367956403 2026/04/26 12:16:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367956402 2026/04/26 12:16:15 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956401 2026/04/26 12:16:14 (4 mins ago) In-use 4 mins Myanmar Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21367956400 2026/04/26 12:16:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367956399 2026/04/26 12:16:14 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367956398 2026/04/26 12:16:14 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367956397 2026/04/26 12:16:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367956396 2026/04/26 12:16:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 131.213.x.x OpenVPN In-use
VPN-21367956395 2026/04/26 12:16:13 (4 mins ago) 12:16:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367956394 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367956393 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Ethiopia Japan 124.219.x.x OpenVPN In-use
VPN-21367956392 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367956391 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956390 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367956389 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Japan Japan 126.114.x.x OpenVPN In-use
VPN-21367956388 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21367956387 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956386 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956385 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956384 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins United States Japan 120.51.x.x OpenVPN In-use
VPN-21367956383 2026/04/26 12:16:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367956382 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367956381 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956380 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956379 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956378 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956377 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956376 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367956375 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367956374 2026/04/26 12:16:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956373 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956372 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367956371 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367956370 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21367956369 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367956368 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956367 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367956366 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956365 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins India Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21367956364 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956363 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367956362 2026/04/26 12:16:11 (4 mins ago) 12:16:16 0 mins Singapore Korea Republic of 1.238.x.x OpenVPN 0.00 MB
VPN-21367956361 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 121.133.x.x SoftEther VPN (UDP) In-use
VPN-21367956360 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956359 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367956358 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956357 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956356 2026/04/26 12:16:11 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21367956355 2026/04/26 12:16:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367956354 2026/04/26 12:16:10 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367956353 2026/04/26 12:16:10 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21367956352 2026/04/26 12:16:10 (4 mins ago) 12:16:23 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.41 MB
VPN-21367956351 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367956350 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367956349 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956348 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956347 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21367956346 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367956345 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins France Japan 131.213.x.x OpenVPN In-use
VPN-21367956344 2026/04/26 12:16:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367956343 2026/04/26 12:16:08 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367956342 2026/04/26 12:16:08 (4 mins ago) 12:16:26 0 mins United States Thailand 171.4.x.x OpenVPN 0.60 MB
